

| Segment of use: | Resident, Office, Shop |
|---|---|
| Designed for use: | Interior |
| Manufacturer: | ERCO |
| Power consumption: | 16 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Driver: | CC |
| Chip name/manufacturer: | ERCO |
| System luminous efficacy: | 105 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP20 |
| Protection class: | Double |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 3 000 °K |
| Luminaire Luminous flux: | >1 680 lm |
| Color rendering index: | Ra > 92 |
| Luminous flux distribution: | Zoom spot (Zoom spotligt) |
| Curve of luminosity: | Symetric |
| Beam angle: | 60° |
| Dimmable: | Yes (with accessories) |
| The time at which the light comes on: | 0,1 s |
| Shape of the luminaire: | Kruh |
| Weight netto: | 0.8 kg |
| Body color: | White |
| Mounting methods: | Recessed |
| Lifespan: | 50 000 h |
| Warranty: | 2 y. standard |
| Pcs in package: | 1 |
| Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...