


| Segment of use: | Resident, Office, Shop, Urban |
|---|---|
| Designed for use: | Exterior, Foot-trafic, Streets |
| Manufacturer: | ERCO |
| Power consumption: | 18 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Chip name/manufacturer: | ERCO |
| Chip type: | 1890lm/18W |
| Chip luminous efficacy: | 73 lm/W |
| System luminous efficacy: | 105 lm/W |
| Degree of protection: | IP65 |
| Protection class: | Double |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 3 000 °K |
| Luminaire Luminous flux: | >1 890 lm |
| Color rendering index: | Ra > 92 |
| Luminous flux distribution: | Spot (Spotlight 10°–20°) |
| Curve of luminosity: | Symetric |
| Beam angle: | 14° |
| Dimmable: | Yes (DALI) |
| Shape of the luminaire: | Kruh |
| Weight netto: | 2.5 kg |
| Body color: | Grey |
| Mounting methods: | Surfaced |
| Lifespan: | 50 000 h |
| Warranty: | 2 y. standard |
| Pcs in package: | 1 |
| Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...