



| Segment of use: | Resident, Shop, Urban, Industrial |
|---|---|
| Designed for use: | Exterior |
| Manufacturer: | ERCO |
| Power consumption: | 15 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Chip name/manufacturer: | ERCO |
| Chip type: | 12W/1260lm |
| Chip luminous efficacy: | 105 lm/W |
| System luminous efficacy: | 64 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP65 |
| Protection class: | Double |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 3 000 °K |
| Luminaire Luminous flux: | >960 lm |
| Color rendering index: | Ra > 92 |
| Luminous flux distribution: | Oval flood (Floodlight cca 20° × 60°) |
| Curve of luminosity: | Oval |
| Dimmable: | no |
| The time at which the light comes on: | 0,1 s |
| Weight netto: | 2.3 kg |
| Body color: | Grey |
| Mounting methods: | Surfaced, pole-mounted, bracket-mounted, wall-mounted |
| Lifespan: | 50 000 h |
| Warranty: | 2 y. standard |
| Pcs in package: | 1 |
| Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...