



| Segment of use: | Resident, Office, Shop, Industrial |
|---|---|
| Designed for use: | Interior |
| Manufacturer: | SLOS dovoz |
| Power consumption: | 40 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Driver: | CC |
| Voltage range: | 33-40 V |
| Chip name/manufacturer: | EPISTAR |
| Chip type: | 4014 |
| Chip luminous efficacy: | 140 lm/W |
| System luminous efficacy: | 100 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP40 |
| Protection class: | Double |
| Working temperature: | -20 ... 40 °C |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 4 000 °K |
| Luminaire Luminous flux: | >4 000 lm |
| Color rendering index: | Ra > 80 |
| Uniform Glare Rate (UGR): | 19 |
| Luminous flux distribution: | Oval flood (Floodlight cca 20° × 60°) |
| Beam angle: | 90° |
| Dimmable: | Yes (with accessories) |
| The time at which the light comes on: | 0,1 s |
| Product dimensions: | 1195 × 295 mm |
| Weight netto: | 2.6 kg |
| Body color: | White |
| Mounting methods: | Suspension, surfaced, recessed |
| Lifespan: | 49 999 h |
| Warranty: | 2 y. standard 3 y. prolonged |
| Dimensions carton: | 1260 × 360 × 170 mm |
| Carton volume: | 77.1 l |
| Weight carton: | 16.3 kg |
| Pcs in package: | 6 |
| Pcs in carton: | 6 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...