Price MOQ: 1 pcs | 2 787,80 € | Add to List |
Project Price MOQ: 1 pcs | To get better prices, please Register or Login |
Segment of use: | Resident, Shop, Urban, Industrial |
---|---|
Designed for use: | Exterior |
Manufacturer: | ERCO |
Power consumption: | 42 W |
Supply voltage: | AC ~ 230 V / 50 Hz |
Chip name/manufacturer: | ERCO |
Chip type: | 5775lm/42W |
Chip luminous efficacy: | 93 lm/W |
System luminous efficacy: | 138 lm/W |
Power factor (PF): | >0,90 |
Degree of protection: | IP65 |
Protection class: | Double |
Declaration of Conformity: | CE LVD, CE EMC |
Color temperature: | 4 000 °K |
Luminaire Luminous flux: | >5 775 lm |
Color rendering index: | Ra > 82 |
Uniform Glare Rate (UGR): | 19 |
Luminous flux distribution: | Narrow spot (Spotlight <10°) |
Curve of luminosity: | Symetric |
Beam angle: | 30° |
Dimmable: | Yes (DALI) |
esave Ready: | esave by SLOS |
The time at which the light comes on: | 0,1 s |
Shape of the luminaire: | Kruh |
Weight netto: | 9.7 kg |
Body color: | Ant |
Mounting methods: | Surfaced, pole-mounted, boom-mounted, bracket-mounted, wall-mounted |
Lifespan: | 50 000 h |
Warranty: | 2 y. standard |
Pcs in package: | 1 |
Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...