Segment of use: | Resident, Shop, Urban, Industrial |
---|---|
Designed for use: | Exterior, Foot-trafic, Fountains |
Manufacturer: | ERCO |
Power consumption: | 48 W |
Supply voltage: | AC ~ 230 V / 50 Hz |
Chip name/manufacturer: | ERCO |
Power factor (PF): | >0,90 |
Degree of protection: | IP65 |
Protection class: | Double |
Declaration of Conformity: | CE LVD, CE EMC |
Color temperature: | 3 000 °K |
Luminaire Luminous flux: | >5 040 lm |
Color rendering index: | Ra > 92 |
Uniform Glare Rate (UGR): | 19 |
Luminous flux distribution: | Oval flood (Floodlight cca 20° × 60°) |
Curve of luminosity: | Oval |
Dimmable: | Yes (DALI) |
The time at which the light comes on: | 0,1 s |
Weight netto: | 6.5 kg |
Body color: | Ant |
Mounting methods: | Surfaced |
Lifespan: | 50 000 h |
Warranty: | 2 y. standard |
Pcs in package: | 1 |
Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...