

| Segment of use: | Resident, Office, Shop, Industrial |
|---|---|
| Designed for use: | Interior, Exterior |
| Manufacturer: | SLOS Import |
| Power consumption: | 60 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Input current Imax: | 0,260 A |
| In-rush current: | 37,000 A |
| Chip name/manufacturer: | SANAN |
| Chip luminous efficacy: | 100 lm/W |
| System luminous efficacy: | 87 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP65 |
| IK: | 08 |
| Protection class: | Double |
| Working temperature: | -20 ... 40 °C |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 4 000 °K |
| Luminaire Luminous flux: | >5 100 lm |
| Color rendering index: | Ra > 86 |
| Luminous flux distribution: | Extra wide flood (Floodlight >80°) |
| Curve of luminosity: | Asymetric |
| Beam angle: | 120° |
| Dimmable: | no |
| The time at which the light comes on: | 0,1 s |
| Product dimensions: | 1290 × 30 × 46,5 mm |
| Weight netto: | 0.6 kg |
| Body color: | White |
| Mounting methods: | Suspension, surfaced |
| Lifespan: | 40 000 h |
| Warranty: | 2 y. standard |
| Dimensions inner box: | 1320 × 31 × 47 mm |
| Dimensions carton: | 1305 × 200 × 180 mm |
| Carton volume: | 47 l |
| Weight brutto: | 0.7 kg |
| Weight carton: | 17.5 kg |
| Pcs in package: | 1 |
| Pcs in carton: | 25 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...