



| Segment of use: | Resident, Office, Shop |
|---|---|
| Designed for use: | Interior |
| Manufacturer: | ERCO |
| Power consumption: | 9 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Chip name/manufacturer: | ERCO |
| Chip type: | 630lm/6W |
| Chip luminous efficacy: | 105 lm/W |
| System luminous efficacy: | 59 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP20 |
| Protection class: | Double |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 3 000 °K |
| Luminaire Luminous flux: | >532 lm |
| Color rendering index: | Ra > 92 |
| Uniform Glare Rate (UGR): | 19 |
| Luminous flux distribution: | Oval flood (Floodlight cca 20° × 60°) |
| Curve of luminosity: | Oval |
| Dimmable: | Yes (DALI) |
| The time at which the light comes on: | 0,1 s |
| Weight netto: | 0.7 kg |
| Body color: | Black |
| Mounting methods: | ERCO (to the track) |
| Lifespan: | 50 000 h |
| Warranty: | 2 y. standard |
| Pcs in package: | 1 |
| Pcs in carton: | 1 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...