


| Segment of use: | Resident, Office, Shop, Industrial |
|---|---|
| Designed for use: | Interior |
| Manufacturer: | SLOS Import |
| Power consumption: | 40 W |
| Supply voltage: | AC ~ 230 V / 50 Hz |
| Input current Imax: | 0,174 A |
| Driver: | CC |
| Output current Imax: | 1000 mA |
| Voltage range: | 25-42 V |
| Chip name/manufacturer: | SANAN |
| Chip type: | 2835 |
| Chip luminous efficacy: | 155 lm/W |
| System luminous efficacy: | 128 lm/W |
| Power factor (PF): | >0,90 |
| Degree of protection: | IP20 |
| Protection class: | Double |
| Working temperature: | -20 ... 40 °C |
| Declaration of Conformity: | CE LVD, CE EMC |
| Color temperature: | 4 000 °K |
| Luminaire Luminous flux: | >5 120 lm |
| Color rendering index: | Ra > 80 |
| Luminous flux distribution: | Extra wide flood (Floodlight >80°) |
| Curve of luminosity: | Symetric |
| Beam angle: | 120° |
| Dimmable: | no |
| The time at which the light comes on: | 0,1 s |
| Product dimensions: | 595 × 595 × 9 mm |
| Weight netto: | 2.1 kg |
| Body color: | White |
| Mounting methods: | Suspension, surfaced, recessed |
| Lifespan: | 40 000 h |
| Warranty: | 2 y. standard |
| Dimensions inner box: | 650 × 610 × 35 mm |
| Dimensions carton: | 670 × 630 × 150 mm |
| Carton volume: | 63.3 l |
| Weight brutto: | 2.4 kg |
| Weight carton: | 19.2 kg |
| Pcs in package: | 2 |
| Pcs in carton: | 8 |
Flat, house
Offices, schools
Shops, shopping centers
Streets, parks, areals
Industry, sport...